
Phase Change Material (PCM)
Designed to store and release thermal energy at precise temperature ranges. Bio PCM, a material that absorbs and releases heat, from solid-to-gel and solid-to-solid. Reusable and reliable enabling temperature controls for pharmaceuticals and food products during transportation

Phase Change Material (PCM)
Features
-
100% Bio-based content and listed among the USDA Bio-Preferred products
-
Changes color during phase transition
-
Remains like a brick while transitioning from Semi-Solid to Solid State
-
High thermal Energy storage capacity (latent heat and specific heat)
-
Environmentally friendly, derived from naturally occurring, food grade substances
-
Non-toxic and biodegradable
-
Non-corrosive
-
Long life of performance, no degradation in melting temperature or thermal energy storage after thousands of freeze/melt cycles (100+ years)
-
Custom Sizes & Temperature Set Points available
Suggested Applications
-
Reusable Cold Chain Designs, 4-Day shipments and beyond.
Ideal for
-
Distributors & Pharmacies
-
Clinical Trial Programs
-
Samples Distributions

Phase Change Material (PCM) Bricks
-
Solid-to-gel & Solid-to-solid
-
Turnable Transition Time
-
High Energy Density
-
Long Lifetime
-
Low Environmental Impact
-
Non-toxic, Non-corrosive & Non-flammable
Model Number / Numéro de Modèle | Brick Size / Taille de la Brique | Brick Size / Taille de la Brique | Temperature Points/Points de température | Thickness / Épaisseur |
---|---|---|---|---|
CCS-PCMB/Small-QXX | 5” x 7” | 12.70 x 17.78 | -25°C, 2°C, 6°C, 20°C, 23°C | 1.0” |
CCS-PCMB/Medium-QXX | 4” x 9” | 10.16 x 22.86 | -25°C, 2°C, 6°C, 20°C, 23°C | 1.0” |
CCS-PCMB/Large-QXX | 8.75” x 10.5” | 22.23 x 26.67 | -25°C, 2°C, 6°C, 20°C, 23°C | 1.0” |
CCS-PCMB/X-Large-QXX | 11.5” x 11.5” | 29.21 x 29.21 | -25°C, 2°C, 6°C, 20°C, 23°C | 1.0” |


Phase Change Material (PCM) Flex Mats
-
Reduced Carbon Footprint
-
Highly Versatile
-
Wrap Around a Payload
-
Enhanced Thermal Protection
-
Colored Phase Change
Model Number / Numéro de Modèle | Flex Mats Size / Taille du Flex Mats | Cell Size / Taille des Cellules | Temperature Points/Points de température | Thickness / Épaisseur |
---|---|---|---|---|
CCS-PCMF/SMCS-QXX | 7” x 10” | 3” x 1.5” | -25°C, 2°C, 6°C, 20°C, 23°C | 0.5” |
CCS-PCMF/SMCL-QXX | 10” x 14” | 3” x 1.5” | -25°C, 2°C, 6°C, 20°C, 23°C | 0.5” |
CCS-PCMF/LRCS-QXX | 7” x 10” | 4” x 4” | -25°C, 2°C, 6°C, 20°C, 23°C | 0.5” |
CCS-PCMF/LRCL-QXX | 10” x 14” | 4” x 4” | -25°C, 2°C, 6°C, 20°C, 23°C | 0.5” |





